Airports Information
Local Airports
Canadian Airports
- Calgary (AB) - YYC
- Edmonton International (AB) - YEG
- Fredericton (NB) - YFC
- Gander (NF) - YQX
- Halifax (NS) - YHZ
- Moncton (NB) - YQM
- Montreal Trudeau (PQ) - YUL
- Ottawa (ON) - YOW
- Quebec City (PQ) - YQB
- Regina (SK) - YQR
- Saint John (NB) - YSJ
- Saskatoon (SK) - YXE
- Thunder Bay (ON) - YQT
- Toronto Pearson (ON) - YYZ
- Vancouver (BC) - YVR
- Victoria (BC) - YYJ
- Winnipeg (MB) - YWG
Airport Codes and Terminals
If you would like to know airport codes for your travel booking, or if you're wondering what terminal to check into for Air Canada, or what gate someone may be arriving at, this chart will help. Please note that airports are listed alphabetically, and not all airports may be represented.
O | P | Q | R | S | T | U | V | W | X | Y | Z
| Airport | Airport Code | Airport Terminal |
| A | ||
| Aalborg (DK) | AAL | |
| Aarhus (DK) | AAR | |
| Abbotsford (BC) | YXX | |
| Abu Dhabi (AE) | AUH | |
| Acapulco (MX) | ACA | |
| Akron / Canton (OH) | CAK | |
| Albany County (NY) | ALB | Main Terminal - United Airlines Counter |
| Albuquerque (NM) | ABQ | |
| Allentown / Bethlehem (PA) | ABE | Main Terminal - United Airlines Counter |
| Amman (JO) | AMM | South Terminal |
| Amsterdam (NL) | AMS | |
| Anchorage (AK) | ANC | South Terminal - United Airlines Counter |
| Antigua (AG) | ANU | Main Terminal |
| Aruba (AW) | AUA | |
| Athens (GR) | ATH | |
| Atlanta (GA) | ATL | North Terminal |
| Auckland (NZ) | AKL | |
| Austin (TX) | AUS | |
| B | ||
| Bagotville (PQ) | YBG | |
| Baie Comeau (PQ) | YBC | |
| Baltimore (MD) | BWI | International pier E next to AMC |
| Bangkok (TH) | BKK | |
| Barbados (BB) | BGI | Main Terminal |
| Barcelona (ES) | BCN | |
| Bathurst (NB) | ZBF | |
| Beijing (CN) | PEK | Terminal 2 / Island V |
| Belfast City (GB) | BHD | |
| Bergen (NO) | BGO | |
| Berlin (DE) | TXL | |
| Bermuda (BM) | BDA | Main Terminal |
| Billings (MT) | BIL | |
| Boise (ID) | BOI | |
| Boston (MA) | BOS | Terminal C / Customers arriving on direct flights from Halifax arrive Terminal E |
| Bremen (DE) | BRE | |
| Brussels (BE) | BRU | |
| Bucharest (RO) | OTP | |
| Budapest (HU) | BUD | |
| Buffalo (NY) | BUF | |
| Burbank (CA) | BUR | |
| Burlington (VT) | BTV | |
| C | ||
| Calgary (AB) | YYC | Main Terminal |
| Campbell River (BC) | YBL | |
| Cancun (MX) | CUN | |
| Castlegar (BC) | YCG | |
| Cayo Largo del Sur (CU) | CYO | |
| Cedar Rapids (IA) | CID | |
| Charleston (SC) | CHS | Main Terminal - Atlantic Coast / United Express |
| Charleston (WV) | CRW | |
| Charlotte (NC) | CLT | Main Terminal, Zone A - United Airlines Counter |
| Charlottesville (VA) | CHO | |
| Charlottetown (PE) | YYG | |
| Chibougamau (PQ) | YMT | |
| Chicago - Midway (IL) | MDW | |
| Chicago - O'Hare (IL) | ORD | Terminal 2 - Flights operated by AC / Terminal 1 - Flights operated by UA |
| Ciego de Avila (CU) | AVI | |
| Cincinnati (OH) | CVG | |
| Cleveland - Burke (OH) | BKL | |
| Cleveland - Hopkins (OH) | CLE | |
| Cologne (DE) | CGN | |
| Colorado Springs (CO) | COS | |
| Columbia (SC) | CAE | |
| Columbus (OH) | CMH | Main Terminal - United Airlines Counter B28 |
| Comox (BC) | YQQ | |
| Copenhagen (DK) | CPH | |
| Cozumel (MX) | CZM | |
| Cranbrook (BC) | YXC | |
| D | ||
| Dallas - International (TX) | DFW | Terminal B, Section 3 - Flights operated by AC / Terminal B, Gate 30 - Flights operated by UA |
| Dallas - Love (TX) | DAL | |
| Dayton (OH) | DAY | Main Terminal - United Airlines Counter |
| Deer Lake (NF) | YDF | |
| Delhi (IN) | DEL | Terminal 2 - Air India Counter |
| Denver (CO) | DEN | Jeppesen Terminal, North End Level 6 - Flights operated by AC / West Terminal, Concourse B - Flights operated by UA |
| Des Moines (IA) | DSM | |
| Detroit (MI) | DTW | Smith Terminal South, United Airlines Counter - Flights operated by AC / South Terminal, Concourse A - Flights operated by UA |
| Dresden (DE) | DRS | |
| Dubai (AE) | DXB | |
| Dublin (IE) | DUB | |
| Duesseldorf (DE) | DUS | |
| E | ||
| Edinburgh (GB) | EDI | |
| Edmonton (AB) | YEG | New Terminal - International and Transborder flights / Old Terminal - Flights operated with Dash 8 |
| El Paso (TX) | ELP | |
| Eugene (OR) | EUG | |
| F | ||
| Farmingdale (NY) | FRG | |
| Flin Flon (MB) | YFO | |
| Fort De France (MQ) | FDF | |
| Fort Myers (FL) | RSW | Main Terminal - United Airlines Counter |
| Frankfurt (DE) | FRA | Terminal 1, Hall B - Counters 324 to 331 |
| Fredericton (NB) | YFC | Main Terminal |
| Ft. Lauderdale (FL) | FLL | Terminal 4 - Upper Level |
| Ft. McMurray (AB) | YMM | |
| Ft. Nelson (BC) | YYE | |
| Ft. St. John (BC) | YXJ | |
| Fukuoka (JP) | FUK | |
| G | ||
| Gander (NF) | YQX | |
| Gaspe (PQ) | YGP | |
| Gillam (MB) | YGX | |
| Glasgow (GB) | GLA | Main Terminal - Aviance Counter |
| Goose Bay (NF) | YYR | |
| Gothenburg (SE) | GOT | |
| Grand Cayman (KY) | GCM | |
| Grand Rapids (MI) | GRR | Main Terminal, United Airlines Counter - Flights operated by AC / Concourse B, Gate 1 and 2 - Flights operated by UA |
| Grande Prairie (AB) | YQU | |
| Graz (AT) | GRZ | |
| Greenbrier (WV) | LWB | |
| Greensboro / High Point (NC) | GSO | Main Terminal - United Airlines Counter / Main Terminal, Gate 48 - Flights operated by UA |
| Greenville (SC) | GSP | |
| Grenada (GD) | GND | |
| Guadalajara (MX) | GDL | |
| Guanajuato / Leon (MX) | BJX | |
| H | ||
| Halifax (NS) | YHZ | Main Terminal |
| Hamburg - Fuhlsbuettel (DE) | HAM | |
| Hamilton (ON) | YHM | |
| Hanover (DE) | HAJ | |
| Harrisburg (PA) | MDT | Main Terminal - United Airlines Counter |
| Hartford (CT) | BDL | Terminal B - Beside American Airlines Counter |
| Helsinki (FI) | HEL | |
| High Level (AB) | YOJ | |
| Holguin (CU) | HOG | |
| Hong Kong (HK) | HKG | Main Terminal, Area F - United Airlines Counter |
| Honolulu, Oahu (HI) | HNL | Lobby 4, 2nd Floor |
| Houston - Ellington Field (TX) | EFD | |
| Houston - Intercontinental (TX) | IAH | Terminal A |
| Huatulco (MX) | HUX | |
| I | ||
| Iles de la Madeleine (PQ) | YGR | |
| Indianapolis (IN) | IND | |
| Innsbruck (AT) | INN | |
| Ixtapa / Zihuatanejo (MX) | ZIH | |
| J | ||
| Jacksonville (FL) | JAX | |
| Jonkoping (SE) | JKG | |
| K | ||
| Kagoshima (JP) | KOJ | |
| Kamloops (BC) | YKA | |
| Kansas City (MO) | MCI | Terminal A , United Airlines Counter - Flights operated by AC / Terminal C, Gate 54 and 59 - Flights operated by UA |
| Kelowna (BC) | YLW | |
| Kiev (UA) | KBP | |
| Kingston (ON) | YGK | |
| Kingston - Norman Manley (JM) | KIN | |
| Klagenfurt (AT) | KLU | |
| Knoxville (TN) | TYS | |
| L | ||
| La Romana (DO) | LRM | |
| Las Vegas (NV) | LAS | Terminal 2 - Flights operated by AC / Terminal 1 - Flights operated by UA |
| Leeds (GB) | LBA | |
| Leipzig (DE) | LEJ | |
| Lethbridge (AB) | YQL | |
| Linz (AT) | LNZ | |
| London (ON) | YXU | |
| London - Heathrow (GB) | LHR | Terminal 3 Area D |
| Los Angeles (CA) | LAX | Terminal 2 - Flights operated by AC / Terminal 7 - Domestic flights operated by UA / Terminal 6 - International flights operated by UA |
| Los Cabos (MX) | SJD | |
| Louisville (KY) | SDF | Main Terminal, Air Wisconsin Counter - Flights operated by AC |
| M | ||
| Madrid (ES) | MAD | |
| Malaga (ES) | AGP | |
| Manchester (GB) | MAN | Terminal 1- British Midlands Counter |
| Manchester (NH) | MHT | |
| Manzanillo (MX) | ZLO | |
| Maui / Kahului (HI) | OGG | |
| Mazatlan (MX) | MZT | |
| Medicine Hat (AB) | YXH | |
| Memphis (TN) | MEM | |
| Merida (MX) | MID | |
| Mexico City (MX) | MEX | |
| Miami (FL) | MIA | Concourse G |
| Milan - Malpensa (IT) | MXP | |
| Milwaukee (WI) | MKE | Main Terminal, Air Wisconsin Counter - Flights operated by AC / Terminal D Concourse - Flights operated by UA |
| Minneapolis (MN) | MSP | Lindbergh Main Terminal, United Airlines Counter - Flights operated by AC / Blue Concourse - Flights operated by UA |
| Moncton (NB) | YQM | Main Terminal |
| Mont Joli (PQ) | YYY | |
| Montego Bay (JM) | MBJ | |
| Monterrey (MX) | MTY | |
| Montreal - Trudeau (PQ) | YUL | Main Terminal |
| Montreal - Mirabel (PQ) | YMQ | Main Terminal |
| Montreal - St. Hubert (PQ) | YHU | |
| Moscow - Sheremetyevo (RU) | SVO | |
| Muenster (DE) | FMO | |
| Munich (DE) | MUC | |
| N | ||
| Nagoya (JP) | NGO | |
| Nanaimo (BC) | YCD | |
| Narita - Tokyo (JP) | NRT | Terminal 1 - All Nippon Airways, D Zone |
| Nashville (TN) | BNA | Main Terminal, United Airlines Counter - Flights operated by AC / Concourse A - Flights operated by UA |
| Nassau (BS) | NAS | Main Terminal |
| New Orleans (LA) | MSY | Concourse C |
| New York - John F. Kennedy (NY) | JFK | Terminal 7 - United Airlines Counter |
| New York - La Guardia (NY) | LGA | Main Terminal, Concourse A |
| Newark (NJ) | EWR | Terminal A - Flights operated by AC / Terminal B - Flights operated by SK |
| Norfolk (VA) | ORF | |
| Norrkoping (SE) | NRK | |
| North Bay (ON) | YYB | |
| Nuremberg (DE) | NUE | |
| O | ||
| Oahu - Honolulu (HI) | HNL | Lobby 4, 2nd Floor |
| Oakland (CA) | OAK | |
| Okinawa Naha (JP) | OKA | |
| Oklahoma City (OK) | OKC | |
| Omaha (NE) | OMA | |
| Ontario (CA) | ONT | |
| Orlando (FL) | MCO | Terminal B - United Airlines Counter |
| Osaka Kansai (JP) | KIX | Terminal 4F - All Nippon Airways, Counter B |
| Oslo (NO) | OSL | |
| Ottawa (ON) | YOW | Main Terminal |
| P | ||
| Palma (ES) | PMI | |
| Paris - Charles De Gaulle (FR) | CDG | Terminal 2A |
| Peace River (AB) | YPE | |
| Penticton (BC) | YYF | |
| Philadelphia (DE) | PHL | Terminal D - United Airlines Counter |
| Phoenix (AZ) | PHX | Terminal 2 - United Airlines Counter |
| Pittsburgh (PA) | PIT | Landside Terminal, United Airlines Counter - Flights operated by AC / Concourse C - Flights operated by UA |
| Pointe-a-Pitre (GP) | PTP | |
| Pontiac (MI) | PTK | |
| Port Au Prince (HT) | PAP | |
| Port Of Spain (TT) | POS | |
| Portland (OR) | PDX | Main Terminal, Upper Level - United Airlines Counter |
| Prague (CS) | PRG | |
| Prince George (BC) | YXS | |
| Prince Rupert (BC) | YPR | |
| Providence (RI) | PVD | Main Terminal - United Airlines Counter |
| Providenciales (TC) | PLS | |
| Puerto Plata (DO) | POP | |
| Puerto Vallarta (MX) | PVR | |
| Punta Cana (DO) | PUJ | |
| Q | ||
| Quebec City (PQ) | YQB | Main Terminal |
| Quesnel (BC) | YQZ | |
| R | ||
| Rainbow Lake (AB) | YOP | |
| Raleigh / Durham (NC) | RDU | Terminal C - United Airlines |
| Regina (SK) | YQR | Main Terminal |
| Reno (NV) | RNO | |
| Richmond (VA) | RIC | Main Terminal - United Airlines Counter |
| Roanoke (VA) | ROA | |
| Roberval (PQ) | YRJ | |
| Rochester (NY) | ROC | Main Terminal - United Airlines Counter |
| Rome - Leonardo da Vinci (IT) | FCO | |
| Rouyn-Noranda (PQ) | YUY | |
| S | ||
| Sacramento (CA) | MHR | |
| Sacramento (CA) | SMF | |
| Saginaw (MI) | MBS | |
| Saint John (NB) | YSJ | Main Terminal |
| Salt Lake City (UT) | SLC | |
| Salzburg (AT) | SZG | |
| San Antonio (TX) | SAT | |
| San Diego (CA) | SAN | Terminal 1, United Airlines Counter - Flights operated by AC / East Terminal - Flights operated by UA |
| San Francisco (CA) | SFO | Terminal 1 - Flights operated by AC / Terminal 3 - Flights operated by UA |
| San Jose (CA) | SJC | Terminal C |
| San Juan Luis Munoz Marin (PR) | SJU | |
| Sandspit (BC) | YZP | |
| Santa Ana / Orange County (CA) | SNA | |
| Santa Clara (CU) | SNU | |
| Santiago (CL) | SCL | |
| Sao Paulo (SP) | GRU | |
| Sapporo - Chitose (JP) | CTS | |
| Sarnia (ON) | YZR | |
| Saskatoon (SK) | YXE | Main Terminal |
| Sault Ste. Marie (ON) | YAM | |
| Savannah (GA) | SAV | |
| Seattle - Boeing Field (WA) | BFI | |
| Seattle - International (WA) | SEA | Main Terminal North - United Airlines Counter |
| Seoul - Inchon (KR) | ICN | Main Terminal - Dongbo Air Services Counter |
| Sept-Iles (PQ) | YZV | |
| Shanghai - Pu Dong (CN) | PVG | Terminal 1 / Island K |
| Shannon (IE) | SNN | |
| Singapore - Changi (SG) | SIN | |
| Smithers (BC) | YYD | |
| Spokane (WA) | GEG | |
| St. John's (NF) | YYT | Main Terminal |
| St. Leonard (NB) | YSL | |
| St. Louis (MO) | STL | Main Terminal - United Airlines Counter |
| St. Lucia Hewanorra (LC) | UVF | |
| St. Petersburg (RU) | LED | |
| Stavanger (NO) | SVG | |
| Stephenville (NF) | YJT | |
| Stockholm (SE) | ARN | |
| Stuttgart (DE) | STR | |
| Sudbury (ON) | YSB | |
| Sydney - Kinsford (AU) | SYD | |
| Sydney (NS) | YQY | |
| Syracuse (NY) | SYR | North Concourse - United Airlines Counter |
| T | ||
| Taipei (TW) | TPE | Terminal 2 - Eva Air Counter |
| Tampa (FL) | TPA | Red Terminal - Next to United Airlines |
| Teesside (GB) | MME | |
| Tel Aviv (IL) | TLV | Main Terminal - Q.A.S. Ground Handling |
| Terrace (BC) | YXT | |
| Teterboro (NJ) | TEB | |
| The Pas (MB) | YQD | |
| Thompson (MB) | YTH | |
| Thunder Bay (ON) | YQT | |
| Tijuana (MX) | TIJ | |
| Timmins (ON) | YTS | |
| Tokyo - Haneda (JP) | HND | |
| Tokyo - Narita (JP) | NRT | Terminal 1, South Wing, D Zone |
| Toronto - City Centre (ON) | YTZ | Main Terminal |
| Toronto - Pearson (ON) | YYZ | New Terminal 1 - International and Domestic Flights / Terminal 2 - U.S. Flights |
| Tucson (AZ) | TUS | |
| Tulsa (OK) | TUL | |
| V | ||
| Val d'Or (PQ) | YVO | |
| Vancouver (BC) | YVR | Main Terminal |
| Varadero (CU) | VRA | |
| Vasteras (SE) | VST | |
| Victoria (BC) | YYJ | Main Terminal |
| Vienna (AT) | VIE | |
| W | ||
| Wabush (NF) | YWK | |
| Warsaw (PL) | WAW | |
| Washington - Dulles (DC) | IAD | Main Terminal, East Wing - United Airlines Counter |
| Washington - National (DC) | DCA | New Terminal - Upper Level - Concourse C |
| West Palm Beach (FL) | PBI | Concourse C, Level 3 - United Airlines Counter |
| Westchester County (NY) | HPN | |
| Whitehorse (YT) | YXY | |
| Wichita (KS) | ICT | |
| Williams Lake (BC) | YWL | |
| Windsor (ON) | YQG | |
| Winnipeg (MB) | YWG | Main Terminal |
| Y | ||
| Yarmouth (NS) | YQI | |
| Yellowknife (NT) | YZF | |
| Z | ||
| Zurich (CH) | ZRH | Main Terminal - Check in 2 |

